Niks is vervelender dan te lopen en/of te sporten in een schoen die te groot of te klein is. Om dit te voorkomen is sportschoenen4u.be duidelijk met de schoenmaten.
Een te grote of kleine schoen is niet alleen niet prettig om in te sporten, het kan ook nog blessures veroorzaken.
Schoenmaat tabel
Onderstaand is een schoenmaat tabel weergegeven. De meeste merken werken met de Engelse eenheden, deze verschillen met de Europese en de Amerikaanse.
In Nederland is de Europese maat de standaard.
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Adidas Heren | 25 | 6.5 | 6 | 39 1/3 |
25.5 | 7 | 6.5 | 40 | |
25.75 | 7.5 | 7 | 40 2/3 | |
26 | 8 | 7.5 | 41 1/3 | |
26.5 | 8.5 | 8 | 42 | |
27.5 | 9.5 | 9 | 43 1/3 | |
28 | 10 | 9.5 | 44 | |
28.5 | 10.5 | 10 | 44 2/3 | |
28.75 | 11 | 10.5 | 45 1/3 | |
29 | 11.5 | 11 | 46 | |
29.5 | 12 | 11.5 | 46 2/3 | |
30 | 12.5 | 12 | 47 1/3 | |
30.5 | 13 | 12.5 | 48 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Asics Heren | 22 | 4 | 3 | 36 |
22.5 | 4.5 | 3.5 | 37 | |
23 | 5 | 4 | 37.5 | |
23.5 | 5.5 | 4.5 | 38 | |
24 | 6 | 5 | 39 | |
24.5 | 6.5 | 5.5 | 39.5 | |
25 | 7 | 6 | 40 | |
25.5 | 7.5 | 6.5 | 40.5 | |
26 | 8 | 7 | 41.5 | |
26.5 | 8.5 | 7.5 | 42 | |
27 | 9 | 8 | 42.5 | |
27.5 | 9.5 | 8.5 | 43.5 | |
28 | 10 | 9 | 44 | |
28.5 | 10.5 | 9.5 | 44.5 | |
29 | 11 | 10 | 45 | |
29.5 | 11.5 | 10.5 | 46 | |
30 | 12 | 11 | 46.5 | |
30.5 | 12.5 | 11.5 | 47 | |
31 | 13 | 12 | 48 | |
31.5 | 14 | 13 | 49 | |
32 | 15 | 14 | 50.5 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Nike Heren | 24 | 6 | 5.5 | 38.5 |
24.5 | 6.5 | 6 | 39 | |
25 | 7 | 6 | 40 | |
25.5 | 7.5 | 6.5 | 40.5 | |
26 | 8 | 7 | 41 | |
26.5 | 8.5 | 7.5 | 42 | |
27 | 9 | 8 | 42.5 | |
27.5 | 9.5 | 8.5 | 43 | |
28 | 10 | 9 | 44 | |
28.5 | 10.5 | 9.5 | 44.5 | |
29 | 11 | 10 | 45 | |
29.5 | 11.5 | 10.5 | 45.5 | |
30 | 12 | 11 | 46 | |
31 | 13 | 12 | 47.5 | |
32 | 14 | 13 | 48.5 | |
33 | 15 | 14 | 49.5 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Puma Heren | 25 | 7 | 6 | 39 |
25.5 | 7.5 | 6.5 | 40 | |
26 | 8 | 7 | 40.5 | |
26.5 | 8.5 | 7.5 | 41 | |
27 | 9 | 8 | 42 | |
27.5 | 9.5 | 8.5 | 42.5 | |
28 | 10 | 9 | 43 | |
28.5 | 10.5 | 9.5 | 44 | |
29 | 11 | 10 | 44.5 | |
29 | 11.5 | 10 | 44.5 | |
29.5 | 11.5 | 10.5 | 45 | |
30 | 12 | 11 | 46 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Adidas Vrouwen | 22.5 | 4 | 3.5 | 36 |
23 | 4.5 | 4 | 36 2/3 | |
23.5 | 5 | 4.5 | 37 1/3 | |
24 | 5.5 | 5 | 38 | |
24.5 | 6 | 5.5 | 38 2/3 | |
25 | 6.5 | 6 | 39 1/3 | |
25.5 | 7 | 6.5 | 40 | |
26 | 8 | 7.5 | 41 1/3 | |
26.5 | 8.5 | 8 | 42 | |
27 | 9 | 8.5 | 42 2/3 | |
27.5 | 9.5 | 9 | 43 1/3 | |
28 | 10 | 9.5 | 44 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Asics Vrouwen | 22 | 5 | 3 | 35.5 |
22.5 | 5.5 | 3.5 | 36 | |
23 | 6 | 4 | 37 | |
23.5 | 6.5 | 4.5 | 37.5 | |
24 | 7 | 5 | 38 | |
24.5 | 7.5 | 5.5 | 39 | |
25 | 8 | 6 | 39.5 | |
25.5 | 8.5 | 6.5 | 40 | |
26 | 9 | 7 | 40.5 | |
26.5 | 9.5 | 7.5 | 41.5 | |
27 | 10 | 8 | 42 | |
27.5 | 10.5 | 8.5 | 42.5 | |
28 | 11 | 9 | 43.5 | |
28.5 | 11.5 | 9.5 | 44 | |
29 | 12 | 10 | 44.5 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Nike Vrouwen | 22 | 5 | 2.5 | 35.5 |
22.5 | 5.5 | 3 | 36 | |
23 | 6 | 3.5 | 36.5 | |
23.5 | 6.5 | 4 | 37.5 | |
24 | 7 | 4.5 | 38 | |
24.5 | 7.5 | 5 | 38.5 | |
25 | 8 | 5.5 | 39 | |
25.5 | 8.5 | 6 | 40 | |
26 | 9 | 6.5 | 40.5 | |
26.5 | 9.5 | 7 | 41 | |
27 | 10 | 7.5 | 42 | |
27.5 | 10.5 | 8 | 42.5 | |
28 | 11 | 8.5 | 43 | |
28.5 | 11.5 | 9 | 44 | |
29 | 12 | 9.5 | 44.5 |
Merk | Centimeters | US maat | UK maat | EU maat |
---|---|---|---|---|
Puma Vrouwen | 22 | 5.5 | 3 | 35.5 |
22.5 | 6 | 3.5 | 36 | |
23 | 6.5 | 4 | 37 | |
23.5 | 7 | 4.5 | 37.5 | |
24 | 7.5 | 5 | 38 | |
24.5 | 8 | 5.5 | 38.5 | |
25 | 8.5 | 6 | 39 | |
25.5 | 9 | 6.5 | 40 | |
26 | 9.5 | 7 | 40.5 | |
26.5 | 10 | 7.5 | 41 | |
27 | 10.5 | 8 | 42 |
Bestellen
Zorg ervoor dat u met het bestellen van een sportschoen de goede maatkeuze heeft gemaakt.
Heeft u vragen over de schoenmaat, een product of over de bezorging? Neem dan gerust contact met ons op.